This site has now moved to: www.strictlydancingfansite.com
SCD 7 - Scores by Couple
Friday, 18 September 2009 21:20
These are the scores for each couple during the weeks they dance

Chris Hollins & Ola Jordan
Charleston (Final) 10 + 10 + 10 + 10 + 10 = 50
Foxtrot (Final): 9 + 9 + 9 + 10 + 9 = 46
Show Dance (Final) 9 + 9 + 9 + 10 + 9 = 46
Lindy Hop (Final) 8 + 9 + 9 + 9 + 9 = 44
Argentine Tango (Semi Final) 8 + 8 + 9 + 9 + 8 = 42
Waltz (Week 12): 8 + 8 + 8 + 9 + 8 = 41
Samba (Week 12): 8 + 8 + 8 + 8 + 7 = 39
Rumba (Semi Final) 7 + 7 + 8 + 8 + 8 = 38
Foxtrot (Week 8): 8 + 9 + 9 + 8 = 34
Charleston (Week 11) 8 + 8 + 9 + 9 = 34
Rumba (Week 1): 7 + 8 + 7 + 8= 30
Paso Doble (Week 9): 6 + 8 + 9 + 7 = 30
Cha Cha Cha (Week 7): 7 + 8 + 7 + 7 = 29
Viennese Waltz (Week 10): 7 + 8 + 7 + 7 = 29
American Smooth (Week 6): 7 + 7 + 7 + 7 = 28
Tango (Week 1): 6 + 7 + 7 + 6 = 26
Salsa (Week 4): 5 + 6 + 7 + 7 = 25
Quickstep (Week 3): 5 + 6 + 6 + 6 = 23
Jive (Week 5): 5 + 6 + 6 + 5 = 22
Viennese Waltz (Week 11) – 7

Ricky Whittle & Natalie Lowe
Quickstep (Final): 10 + 10 + 10 + 10 + 10 = 50
Argentine Tango (Semi Final) 9 + 10 + 10 + 10 + 10 = 49
Show Dance (Final) 10 + 9 + 10 + 10 + 10 = 49
Foxtrot (Week 12): 9 + 9 + 10 + 10 + 10 = 48
Cha Cha Cha (Final): 9 + 10 + 9 + 10 + 10 = 48
Cha Cha Cha (Week 12): 9 + 10 + 9 + 10 + 9 = 47
Waltz (Semi Final) 9 + 9 + 10 + 9 + 10 = 47
Lindy Hop (Final): 8 + 8 + 9 + 9 + 9 = 43
Quickstep (Week 7): 9 + 10 + 10 + 10 = 39
Viennese Waltz (Week 5): 8 + 9 + 10 + 9 = 36
American Smooth (Week 10): 9 + 8 + 10 + 9 = 36
Paso Doble (Week 3): 8 + 9 + 9 + 9 = 35
Tango (Week 8): 8 + 9 + 9 + 9 = 35
Jive (Week 9): 8 + 9 + 9 + 9 = 35
Waltz (Week 2): 8 + 9 + 8 + 8 = 33
Rumba (Week 2): 8 + 8 + 8 +8= 32
Salsa (Week 4): 8 + 8 + 8 + 8 = 32
Samba (Week 6): 8 + 8 + 8 + 8 = 32
Rock & Roll (Week 11) 7 + 8 + 8 + 8 = 31
Viennese Waltz (Week 11) – 9

Ali Bastian & Brian Fortuna
American Smooth (Semi Final) 10 + 10 + 10 + 10 + 10 = 50
Samba (Week 12): 9 + 9 + 8 + 9 + 9 = 44
Tango (Week 12): 8 + 9 + 8 + 9 + 8 = 42
Argentine Tango (Semi Final) 8 + 8 + 9 + 8 + 9 = 42
Viennese Waltz (Week 8): 10 + 10 + 10 + 10 = 40
American Smooth (Week 6): 9 + 9 + 9 + 10= 37
Charleston (Week 11) 9 + 9 + 10 + 9 = 37
Cha Cha Cha (Week 9): 9 + 8 + 9 + 9 = 35
Foxtrot (Week 10): 8 + 9 + 9 + 9 = 35
Paso Doble (Week 7): 8 + 9 + 8 + 8 = 33
Quickstep (Week 3): 8 + 8 + 8 + 8 = 32
Salsa (Week 4): 8 + 8 + 8 + 8 = 32
Waltz (Week 1): 7 + 8 + 8 + 7 = 30
Rumba (Week 1): 7 + 7 + 8 + 8 = 30
Jive (Week 5): 6 + 7 + 8 + 8 = 29
Foxtrot (Week 10): 8 + 9 + 9 + 9 = 35
Viennese Waltz (Week 11) – 10

Laila Rouass & Anton Du Beke
Foxtrot (Week 4): 8 + 9 + 9 + 8 = 34
Viennese Waltz (Week 7): 8 + 9 + 8 + 8 = 33
American Smooth (Week 12): 6 + 6 + 7 + 7 + 7 = 33
Charleston (Week 11) 6 + 9 + 8 + 8 = 31
Tango (Week 2): 7 + 8 + 7 + 8= 30
Quickstep (Week 3): 8 + 8 + 7 + 7 = 30
Paso Doble (Week 8): 7 + 7 + 8 + 8 = 30
Waltz (Week 10): 6 + 8 + 7 + 8 = 29
Samba (Week 6): 7 + 7 + 7 + 7 = 28
Salsa (Week 12): 5 + 5 + 6 + 5 + 5 = 26
Cha Cha Cha (Week 2): 6 + 7 + 6 + 6 = 25
Jive (Week 5): 5 + 7 + 5 + 5 = 22
Rumba (Week 9): 3 + 7 + 6 + 6 = 22
Viennese Waltz (Week 11) – 8

Natalie Cassidy & Vincent Simone
Foxtrot (Week 9): 8 + 9 + 9 + 8 = 34
Quickstep (Week 8): 7 + 8 + 8 + 8 = 31
Jive (Week 7): 7 + 8 + 7 + 8 = 30
Salsa (Week 4): 7 + 8 + 7 + 7 = 29
American Smooth (Week 6): 6 + 7 + 7 + 7 = 29
Paso Doble (Week 3): 6 + 7 + 8 + 7 = 28
Viennese Waltz (Week 5): 7 + 7 + 7 + 6 = 27
Cha Cha Cha (Week 2): 6 + 7 + 7 + 6 = 26
Samba (Week 10): 6 + 7 + 8 + 5 = 26
Rock & Roll (Week 11) 5 + 7 + 7 + 7 = 26
Tango (Week 2): 6 + 6 + 6+ 6 = 24
Viennese Waltz (Week 11) - 7

Ricky Groves & Erin Boag
Paso Doble (Week 3): 7 + 7 + 8 + 7 =29
American Smooth (Week 6): 7 + 8 + 7 + 7 = 29
Viennese Waltz (Week 9): 7 + 8 + 7 + 7 = 29
Foxtrot (Week 4): 6 + 8 + 7 + 7 = 28
Jive (Week 5): 6 + 7 + 7 + 5 = 25
Salsa (Week 8): 6 + 7 + 6 + 6 = 25
Rumba (Week 7): 4 + 8 + 7 + 5 = 24
Tango (Week 10): 5 + 6 + 6+ 5 = 22
Waltz (Week 1): 4 + 6 + 6 + 5 = 21
Cha Cha Cha (Week 1): 2 + 5 + 5 + 4 = 16

Jade Johnson & Ian Waite
Viennese Waltz (Week 5): 8 + 9 + 9 + 9 = 35
Foxtrot (Week 7): 8 + 9 + 9 + 9 = 35
Jive (Week 8): 8 + 8 + 9 + 8 = 33
Samba (Week 6): 8 + 8 + 8 + 8 = 32
Quickstep (Week 3): 7 + 8 + 8 + 8 = 31
Salsa (Week 4): 7 + 7 + 8 + 7 = 29
Cha Cha Cha (Week 1): 6 + 7 + 7 + 7 = 27
Waltz (Week 1): 6 + 7 + 6 + 6 = 25

Phil Tufnell & Katya Virshilas
American Smooth (Week 9): 7 + 8 + 8 + 8 = 31
Tango (Week 7): 7 + 7 + 8 + 8 = 30
Waltz (Week 2): 7 + 8 + 7 + 7 = 29
Rumba (Week 8): 6 + 8 + 7 + 7 = 28
Viennese Waltz (Week 5): 6 + 7 + 7 + 7 = 27
Samba (Week 6): 6 + 7 + 6 + 6 = 25
Quickstep (Week 3): 5 + 6 + 6 + 7 = 24
Salsa (Week 4): 4 + 7 + 6 + 7 = 24
Cha Cha Cha (Week 2): 4 + 6 + 6 + 6= 22

Craig Kelly & Flavia Cacace
Foxtrot (Week 4): 5 + 7 + 6 + 6 = 24
Waltz (Week 7): 5 + 7 + 7 + 5 = 24
Tango (Week 2): 5 + 6 + 5 + 6 = 22
Rumba (Week 2): 5 + 6 + 5 + 6= 22
Quickstep (Week 3): 4 + 6 + 6+ 5 = 21
Jive (Week 5): 4 + 6 + 5 + 5 = 20
Samba (Week 6): 3 + 6 + 4 + 5 = 18
Cha Cha Cha (Week 8): 3 + 5 + 4 + 5 = 17

Zoe Lucker & James Jordan
Foxtrot (Week 4): 8 + 9 + 8 + 8 = 33
American Smooth (Week 6): 8 + 8 + 9 + 8= 33
Samba (Week 7): 7 + 8 + 9 + 8 = 32
Rumba (Week 2): 8 + 7 + 8 + 8= 31
Paso Doble (Week 3): 7 + 8 + 8 + 8 = 31
Waltz (Week 2): 7 + 8 + 7 + 8 = 30
Jive (Week 5): 7 + 8 + 8 + 7 = 30

Jo Wood & Brendan Cole
Viennese Waltz (Week 5): 5 + 7 + 6 + 5 = 23
Paso Doble (Week 3): 3 + 6 + 6 + 5 = 20
Foxtrot (Week 4): 4 + 6 + 5 + 5 = 20
Tango (Week 2): 3 + 5 + 5 + 5 = 18
Rumba (Week 2): 3 + 5 + 5+ 5= 18
Samba (Week 6): 2 + 5 + 3 + 4 = 14

Joe Calzaghe & Kristina Rihanoff
Jive (Week 5): 4 + 6 + 6 + 5 = 21
Foxtrot (Week 4): 3 + 6 + 6 + 5 = 20
Paso Doble (Week 3): 3+ 5 + 6 + 5= 19
Tango (Week 1): 2 + 5 + 5 + 4 = 16
Cha Cha Cha (Week 1): 2 + 5 + 5 + 4 = 16

Lynda Bellingham & Darren Bennett
Paso Doble (Week 3): 5 + 7 + 7 + 6 = 25
Foxtrot (Week 4): 5 + 7 + 6 + 6 = 24
Cha Cha Cha (Week 1): 5 + 6 + 6 + 6 = 23
Tango (Week 1): 3 + 6 + 7 + 5 = 21

Rav Wilding & Aliona Vilani
Rumba (Week 1): 4 + 6 + 5 + 7= 22
Quickstep (Week 3): 3 + 6 + 5 + 6 = 20
Tango (Week 1): 3 + 6 + 5 + 5 = 19

Richard Dunwoody & Lilia Kopylova
Waltz (Week 2): 4 + 5 + 5 + 5 = 19
Cha Cha Cha (Week 2): 4 + 5 + 5 + 5 = 19

Martina Hingis & Matthew Cutler
Rumba (Week 1): 5 + 6 + 7 + 6= 24
Waltz (Week 1): 4 + 6 + 6 + 6 = 22

 


This site has now moved to: www.strictlydancingfansite.com